Archive for the ‘HINTS, TIPS AND TRICKS’ Category
Forza 3 Tuning
Along with improved physics, better graphics, more cars and tracks, Forza also sports a brand new Career Mode. In the following we will dig deeper into tuning, multiplayer, the new leaderboard system and more.
Once you’ve finished the first season in your career, you might be thinking it’s time to go a bit deeper with Turn 10’s sim. Where Forza 2 was a hardcore sim only, this time around Turn 10 has split the audience. They’ve created two ways to play Forza. The casual crowd can ignore tuning altogether if they like or follow up on some friendly tuning options. At any time, you can select a car from your garage, select the level you want it upgraded to, and let the AI do the hard work. Have a C-class car you want in the A class? Choose it and the AI will automatically spend your cash, buy the parts and tune your car accordingly. You can check what was added in case you want to learn how to upgrade a car, but you don’t have to ever get grease on your hands.

This may be a wise option for many, because the alternative is a tuning set so hardcore it may frighten some casual gamers. Tuning has been made about as deep as possible. Where Forza 2 never really punished you for poorly tuning your car, that’s not the case in Forza 3. You can, in fact, tune your car incorrectly for the track you’re racing. The more you fiddle, the deeper you go into the tuning, the more you’re going to need to know about cars. There are plenty of helpful hints along the way, but in order to allow master tuners the joy of rigging out a car to its optimal settings, consequences had to be added.
This doesn’t mean that the average gamer can’t tune their car. Just be aware that with up to 175 upgrades (about 50% more than Forza 2) and more tuning options than anyone’s ever seen in a racing game before, it’s easy to get overwhelmed. The good news is that at the start of any race, you can auto-tune your car for the current track. This offers a general calibration to ensure that any harmful work you might have done for a different track isn’t going to slow you down.
The depth and the risk/reward nature of tuning in Forza 3 ties directly into one of Turn 10’s major objectives. They wanted to create a new type of skill and put tuners on par with the bad-ass painters that grew out of Forza 2. Just as master painters became famous in the community, so too will virtuoso tuners. And helping that along is the all new system supporting user-generated content.
User-generated content is separated across six different scoreboards. Among those are picture and video scoreboards which anyone can easily dominate. Only true experts can hope to get atop the tuner and livery scoreboards. These scoreboards are leaderboards for certain skill types and are linked directly to files uploaded through Forza 3. Since only the best tuners will get high ratings (and downloads), it’s going to be easy to know who to trust. You can even mark users as favorites and follow them to see when they post new items. This works for those who themselves are great tuners as they can track their rivals.

The scoreboards are tied into the brand new Storefront. The Auction House from Forza 2 still exists, but it’s for selling single versions of cars. The Storefront is more like Amazon.com. You set the price for your file and you determine how many to sell. Re-created the Mona Lisa on a car? Maybe you only want one person in the entire world to own it. So only sell one. You can try to sell it for a million credits if you like and if no one buys it, you can always lower the price. Or maybe you just want to help people tune their Audi R8 for the Nurburgring? Sell 1000 for 50 credits. It’s up to you. This is a free market economy, baby!
It should be noted that all sales on the Storefront are for in-game credits. No one will get rich in real life, but they can amass in-game wealth if they’re talented.
Turn 10 admits that they really aren’t sure what’s going to happen when Forza 3 is first released. It’s going to take a bit of time for the great tuners to be sorted out on the scoreboard. Unfortunately, you can’t test a tuning file before buying it, which is going to make the first week on the Storefront a bit like the Wild West. After that, expect things to settle down and for the great tuners and artists to rise to the top. The fakers will get bad ratings and quickly disappear from the scoreboards.
If you’re currently devising a master plan to sell your Penis-Mobile for 100,000 credits a pop, think again. All user-generated content is policed by other users. Anyone can file a complaint and a moderator looks into each potential issue. Users who make valid complaints get what you might call a Police Ranking. As they become more trusted, their opinion takes greater merit among the moderators and their Police Ranking increases. If you go around complaining about all of your friends’ files just to be a jerk, you’ll soon find that your opinion gets ignored.

Now that you have paid some credits for the perfectly tuned car and a Mario and Princess Peach wedding mural livery, you’re ready to plow through the full Career Mode.
As we told you yesterday, your season calendar fills in dynamically, but there are a series of weekend races that don’t change. There are six “standard seasons” in Forza 3, meaning that there are six full seasons with these specific weekend championships. Each season gets longer and harder as, hopefully, you also get better. By the end of the six season, you’ll have completed 55 events (some with more than 10 races!), reached level 50, earned all of your gift cars and spent about 60 hours racing. But it’s not over. There are still more than 150 unique events to race. And though the weekend championships won’t be any different, there’s hundreds of hours left if you want to truly complete Forza 3.
Remember that the AI, which looks at the cars you owned, the cars you drive and the tracks you race, determines the majority of events in your first six seasons. If you ignore Drag Racing events, eventually they go away. After all, why offer something you don’t want to race? If you stuck with American cars the entire time, there are going to be a number of European and Japanese racing challenges ahead of you once you finish your sixth season. Though you might have mastered all the championships, by the end of season six, you’re only a third of the way through Forza 3.

At any time, you can ignore the season calendar and bring up a master grid of all 220 events. This grid is very similar to the career mode in Forza 2. It lists every open race and, at any time, you can race those. These also feed into the dynamic calendar, because, after all, they are races you’re choosing. Never worry that you’re going to miss something in Forza 3. There is always an option to break free of the dynamic calendar and race any event for which you’re qualified.
Finishing every event isn’t the only goal in Forza. This is still a game about collecting cars. Sure, you get 50 gift cars, but there are more than 400 total in the game. Most you will have to buy. Here’s the crazy part — all 400+ are unlocked from the beginning. If you have the credits, you can buy any car in the game at any time. Of course, you start off fairly broke and must work your way along, but none of the cars are locked based on your experience level.
Unlike Forza 2, which had an unrealistic pricing model for high-end cars, Forza 3 is fairly accurate. You want a Lamborghini? It’s going to cost you. However, you could probably buy a Corvette early on and still get decent performance. It’s a trade off. If you want, you can save cash to get a high-end luxury car earlier than you might normally acquire one. And owning that would change the events that appear in your calendar. A Ferrari GT vs. Lamborghini GT event sounds good to us.
This is where the Storefront can make a real difference. You could be in your first season of Career Mode and be rich thanks to your awesome livery artwork. Or you can try and earn money faster with your driving skill. Post-race, your finishing place, difficulty settings and damage determine your earnings. Turn off all assists and you can earn double the cash. Just be warned: turning off all assists can be mercilessly difficult.

In Forza 3, you’re always earning money no matter where you race. That includes multiplayer. While Turn 10 isn’t fully ready to blow the lid off multiplayer, we have some first details that should make the three-month wait just a little more unbearable.
Forza 3 multiplayer can be summed up quite simply: you make the rules so go do whatever the hell you want.
There are about 60 rules you can set for a multiplayer match that allow you to create just about any game type you could want. Instead of having a gentleman’s agreement at the start of the race to play Cat & Mouse, you can now make someone the mouse. You want capture the flag? You can make it happen. With so many options, the only limit is your own ingenuity.
You can force teams of any size (all against one, three-on-three, whatever you want), give one person the “heavy” car and the others faster vehicles. You can force specific camera modes if you want everyone to play from the dashboard view and even require the use of manual transmission with the clutch (Left Bumper).
No more guessing at scores of games you had to make up in your head. Now you can create rules that are tracked by the game with relevant points. These sets can be saved, of course. For those who hate setting all these options, Turn 10 will create its own set of game modes for parties to hop into. Thanks to the magic of Xbox Live, Turn 10 can keep track of which options are used most, what game types are the favorite and then adjust the official hoppers to suit the community.

How to Access Your Forza Motorsport 3 Photos and Videos on the Web
How to enhance your Forzamotorsport.net Experience
Now that you’ve found the home of Forza Motorsport 3 it’s time to explore the many online features that will help you get the most out of your gaming experience. Forzamotorsport.net has features that are designed to help you view and share your Forza 3 content. Later on, we’ll be turning on features that give you the opportunity to view some of the best content the community has to offer. This article will guide you step-by-step through how to link your Gamertag to your Forzamotorsport.net ID and grab the photos and videos you upload from within the game.
Log in to Forzamotorsport.net with your linked Windows Live ID
Before you can access your Forza Motorsport 3 content you will first need to log in to Forzamotorsport.net with your Windows Live ID. This is the e-mail address you used to create your gamertag on Xbox LIVE. If you already have a Windows Live ID correctly linked to your Xbox LIVE gamertag, simply click “Sign In” at the top right corner of the website and enter your e-mail address and password. If you don’t know your Windows Live ID follow the steps below.

Don’t know your Windows Live ID? Here’s how to find it:
1. Sign in to your Xbox LIVE gamertag and hit the Xbox 360 Guide button.
2. Scroll to the right until you reach the “settings” blade.
3. Select “Account Management”.
4. Select “Windows Live ID”.
5. Here you will see the Windows Live ID currently linked to your account.
6. Use this e-mail address and the corresponding password to sign-in here on Forzamotorsport.net.
1. Visit the Windows Live ID Creation Page and sign up for a new account.
2. Write down the e-mail address and password for future use.
3. Sign in to your Xbox LIVE gamertag on your 360 console.
4. Hit the guide button and scroll to the right until you reach the “settings” blade.
5. Select “Account Management”.
6. Select “Windows Live ID”
7. Select “Change Windows Live ID”
8. Select “Yes, I Do” and enter your new username as password as created in Step 1.
9. Your gamertag is now linked to this account. Use the same e-mail address and password to sign-in here on Forzamotorsport.net.
Accessing and saving your Forza 3 photomode images
One of the great features of Forzamotorsport.net is the ability to view and save the photomode shots you’ve taken in Forza Motorsport 3. Got a cool photo you want to share with family and friends? Follow these steps to access your Forza Motorsport 3 photos here on Forzamotorsport.net.

Upload your saved photos to the Forza Motorsport 3 Storefront
1. Load up Forza 3 and select “Forza Motorsport 3” at the main menu.
2. Scroll down and select “My Profile”.
3. Select “My Photos”.
4. Choose the image you want to upload and hit “A”.
5. Select “Upload to the Forza Storefront” and hit “A” after setting a few descriptive keywords.
Retrieve your uploaded photos on Forzamotorsport.net
1. Sign in to Forzamotorsport.net with your Windows Live ID and click on the “My Forza” link.
2. Scroll down to the “My Photos” tab.
3. Here you will be able to view the images that you have uploaded to the in-game storefront.
4. Click the “Download” link and save the file locally to your computer.
That’s it! The “My Photos” section on Forzamotorsport.net is a direct copy of the images on your storefront. Also note that the in-game storefront can hold a maximum of 18 images, so you will need to remove or replace them in order to see them here on Forzamotorsport.net.
Accessing and saving your Forza 3 Videos (WMV’s)
Upload a portion of your saved replay to Forzamotorsport.net
1. Load up Forza 3 and select “Forza Motorsport 3” at the main menu.
2. Scroll down and select “My Profile”.
3. Select” My Replays”
4. Find the replay you would like to use and load it in Forza 3.
Note: Replays uploaded to your Storefront are NOT available on Forzamotorsport.net
5. Navigate to the segment of the replay you would like to export.
Note: Your clip can be a maximum of 30 seconds, so set the replay to start just prior to the action you want to export.
6. Scroll to the “Make Movie” icon in the bottom menu and press “A”.
7. Quality: Use 720p for the highest quality or select 360p for lower quality.
8. Movie Length: Set this to suit your replay.
9. Game Speed: Lowering this will reduce the playback speed. 100% is full speed and 10% is slow motion.
10. Hit “A” to create your movie and follow the on-screen instructions to save it and upload it to Forzamotorsport.net.
Retrieve your uploaded videos on Forzamotorsport.net
1. Sign in to Forzamotorsport.net with your Windows Live ID and click on the “My Forza” link.
2. Scroll down to the “My Video” tab.
3. Here you will be able to save your uploaded video in a Windows Media Video (WMV) format.
4. Click the “Download” link and save the file locally to your computer.
The Official Forza Motorsport 3 Car List
More than 400 cars from 50 World Class manufacturers.
Featuring the latest and greatest production offerings as well as the world’s fastest and most exotic street cars, “Forza Motorsport 3″ offers more than 400 fully customizable and tunable cars from over 50 of the world’s leading manufacturers. Whether your passion is classic American muscle cars, European roadsters, purpose-built race cars or high-tech Asian imports, “Forza Motorsport 3″ puts you in the cockpit of the cars you love. Now, at long last, we can finally reveal the entire car list for Forza Motorsport 3.

The Cars of Disc 1:
| 2008 | Acura | #15 Lowe’s Fernandez ARX-01b |
| 2008 | Acura | #26 Andretti-Green Racing ARX-01b |
| 2002 | Acura | #42 Realtime Racing NSX |
| 2008 | Acura | #66 de Ferran Mortorsports ARX-01b |
| 2009 | Acura | #66 de Ferran Mortorsports ARX-02a |
| 2005 | Acura | NSX |
| 2002 | Acura | RSX Type-S |
| 2007 | Alfa Romeo | 8C Competizione |
| 2009 | Alfa Romeo | Brera Italia Independent |
| 2008 | Alfa Romeo | Mito |
| 2006 | Aston Martin | #007 Aston Martin Racing DBR9 |
| 2008 | Aston Martin | #008 Bell Motorsports DBR9 |
| 2008 | Aston Martin | #009 Aston Martin Racing DBR9 |
| 2005 | Aston Martin | DB9 Coupe |
| 2003 | Audi | #1 Champion RS 6 |
| 2008 | Audi | #2 Audi Sport North America R10 TDI |
| 2006 | Audi | #2 FSI Champion Racing R8 |
| 2006 | Audi | #8 Audi Sport Team Joest Audi R10 TDI |
| 2008 | Audi | A4 Touring Car |
| 2009 | Audi | Q7 V12 TDI |
| 2010 | Audi | R8 5.2 FSI quattro |
| 2006 | Audi | RS 4 |
| 2003 | Audi | RS 6 |
| 2000 | Audi | S4 |
| 2004 | Audi | S4 |
| 2007 | Audi | S5 |
| 1983 | Audi | Sport Quattro |
| 2004 | Audi | TT Coupe 3.2 quattro |
| 2007 | Audi | TT Coupe S-Line |
| 2004 | Bentley | Continental GT |
| 2009 | BMW Motorsport | 135i Coupe |
| 1971 | BMW Motorsport | 3.0 CSL |
| 2001 | BMW Motorsport | #6 Prototype Technology Group M3-GTR |
| 2009 | BMW Motorsport | #92 Rahal Letterman Racing M3 GT2 |
| 1997 | BMW Motorsport | M3 E36 |
| 2005 | BMW Motorsport | M3 E46 Coupe |
| 1991 | BMW Motorsport | M3 E30 |
| 2008 | BMW Motorsport | M3 E92 |
| 2002 | BMW Motorsport | M3-GTR |
| 2009 | BMW Motorsport | M5 E60 |
| 2009 | BMW Motorsport | X5 xDrive48i |
| 2008 | BMW Motorsport | Z4 M Coupe |
| 2009 | Bugatti | Veyron 16.4 |
| 2008 | Cadillac | #8 Remington Shaving CTS-V |
| 2009 | Cadillac | CTS-V |
| 2004 | Chevrolet | #3 Corvette Racing C5.R |
| 2005 | Chevrolet | #31 Whelen Engineering Corvette Z06 |
| 2006 | Chevrolet | #4 Corvette Racing C6.R |
| 2007 | Chevrolet | #4 Corvette Racing C6.R |
| 2003 | Chevrolet | #50 Corvette Racing C5.R |
| 2003 | Chevrolet | #73 3R-Racing Corvette Z06 |
| 2005 | Chevrolet | #99 Tiger Racing Corvette Z06 |
| 2009 | Chevrolet | Aveo5 LT |
| 2002 | Chevrolet | Camaro 35th Anniversary SS |
| 1990 | Chevrolet | Camaro IROC-Z |
| 2010 | Chevrolet | Camaro SS |
| 1969 | Chevrolet | Camaro SS Coupe |
| 1969 | Chevrolet | Camaro Z28 |
| 1979 | Chevrolet | Camaro Z28 |
| 1970 | Chevrolet | Chevelle SS-454 |
| 2005 | Chevrolet | Cobalt SS Coupe |
| 2002 | Chevrolet | Corvette Z06 |
| 2006 | Chevrolet | Corvette Z06 |
| 2008 | Chevrolet | Monte Carlo SS Stock Car |
| 2008 | Chrysler | 300C SRT-8 |
| 2006 | Chrysler | Crossfire SRT6 |
| 2009 | Citroen | C4 VTS |
| 2002 | Dodge | #1 Team Zakspeed Viper GTS-R |
| 2008 | Dodge | #11 Primetime Racing Group Viper Competition Coupe |
| 2008 | Dodge | #2 Mopar Viper Competition Coupe |
| 2004 | Dodge | #22 3R-Racing Viper Competition Coupe |
| 2003 | Dodge | #23 Magellan Financial Viper Competition Coupe |
| 1970 | Dodge | Challenger R/T Hemi |
| 2009 | Dodge | Challenger SRT-8 |
| 1969 | Dodge | Charger R/T |
| 2006 | Dodge | Charger SRT8 |
| 2008 | Dodge | Charger Stock Car |
| 2006 | Dodge | Ram SRT-10 |
| 2003 | Dodge | Viper Competition Coupe |
| 2003 | Dodge | Viper SRT10 |
| 2008 | Dodge | Viper SRT10 ACR |
| 2005 | Ferrari | #11 Larbre Competition 550 Maranello GTS |
| 1964 | Ferrari | 250 GTO |
| 1998 | Ferrari | #30 MOMO Doran Racing F333 SP |
| 1967 | Ferrari | 330 P4 |
| 1994 | Ferrari | F355 Berlinetta |
| 1995 | Ferrari | F355 Challenge |
| 1999 | Ferrari | 360 Modena |
| 2003 | Ferrari | Challenge Stradale |
| 1991 | Ferrari | 512 TR |
| 2002 | Ferrari | 575M Maranello |
| 2006 | Ferrari | 599 GTB Fiorano |
| 2004 | Ferrari | 612 Scaglietti |
| 2006 | Ferrari | #62 Risi Competizione F430GT |
| 2008 | Ferrari | #71 Tafel Racing F430GT |
| 2003 | Ferrari | #88 Veloqx / Prodrive Racing 550 Maranello |
| 2008 | Ferrari | #90 Farnbacher Racing F430GT |
| 2009 | Ferrari | California |
| 1969 | Ferrari | Dino 246 GT |
| 2002 | Ferrari | Enzo Ferrari |
| 1987 | Ferrari | F40 |
| 1989 | Ferrari | F40 Competizione |
| 2004 | Ferrari | F430 |
| 1995 | Ferrari | F50 |
| 1996 | Ferrari | F50 GT |
| 2005 | Ferrari | FXX |
| 1984 | Ferrari | GTO |
| 2010 | Fiat | 500 Abarth SS |
| 2009 | Ford | #1 TeamVodafone FG Falcon |
| 2004 | Ford | #10 Tiger Racing Mustang |
| 2009 | Ford | #25 Britek Motorsport FG Falcon |
| 2009 | Ford | #5 Ford Performance Racing FG Falcon |
| 2009 | Ford | #9 Stone Brothers Racing FG Falcon |
| 2009 | Ford | Fiesta Zetec S |
| 2009 | Ford | Focus RS |
| 2006 | Ford | Focus ST |
| 2003 | Ford | Focus SVT |
| 2008 | Ford | Fusion Stock Car |
| 2005 | Ford | Ford GT |
| 1970 | Ford | Mustang Boss 429 |
| 2000 | Ford | Mustang Cobra R |
| 1993 | Ford | Mustang SVT Cobra R |
| 1985 | Ford | RS200 Evolution |
| 2009 | Holden | #2 Toll Holden Racing Team Commodore VE |
| 2009 | Holden | #33 Garry Rogers Team Commodore VE |
| 2009 | Holden | #39 Supercheap Auto Racing Commodore VE |
| 2009 | Holden | #51 Sprint Gas Racing Commodore VE |
| 2005 | Honda | #18 TAKATA DOME NSX |
| 2005 | Honda | #8 ARTA NSX |
| 2004 | Honda | Mugen Civic Type-R |
| 2006 | Honda | Civic Si Coupe |
| 2007 | Honda | Civic Type-R |
| 1991 | Honda | CR-X SiR |
| 2009 | Honda | Fit Sport |
| 2002 | Honda | Mugen Integra Type-R |
| 2000 | Honda | Integra Type-R |
| 2002 | Honda | Integra Type-R |
| 1992 | Honda | NSX-R |
| 2005 | Honda | NSX-R GT |
| 2003 | Honda | S2000 |
| 2010 | Hyundai | Genesis Coupe |
| 2003 | Hyundai | Tuscani Elisa |
| 2008 | Infiniti | G37 Coupe Sport |
| 2009 | Jaguar | XKR-S |
| 2008 | Koenigsegg | CCGT |
| 1988 | Lamborghini | Countach LP5000 QV |
| 1999 | Lamborghini | Diablo GTR |
| 1997 | Lamborghini | Diablo SV |
| 2005 | Lamborghini | Gallardo |
| 2006 | Lamborghini | Miura Concept |
| 2005 | Lamborghini | Murcielago |
| 2007 | Lamborghini | Murcielago LP640 |
| 2008 | Lamborghini | Reventon |
| 2003 | Lexus | IS300 |
| 2006 | Lexus | IS350 |
| 2009 | Lexus | IS F |
| 2002 | Lexus | SC430 |
| 2005 | Lotus | Elise 111S |
| 2009 | Lotus | Evora |
| 2006 | Lotus | Exige Cup 240 |
| 2008 | Land Rover | Range Rover Supercharged |
| 2005 | Maserati | #15 JMB Racing MC12 |
| 2008 | Maserati | GranTurismo |
| 2004 | Maserati | MC12 |
| 2009 | Mazda | #16 Dyson Racing B09/86 |
| 2009 | Mazda | Mazdaspeed 3 |
| 1994 | Mazda | Miata |
| 2007 | Mazda | MX-5 Roadster Coupe |
| 2001 | Mazda | Mazdaspeed Roadster |
| 1997 | Mazda | RX-7 |
| 2002 | Mazda | RX-7 Spirit R Type-A |
| 2004 | Mazda | RX-8 Mazdaspeed |
| 1997 | McLaren | #43 Team BMW Motorsport McLaren F1 GTR |
| 1997 | McLaren | F1 GT |
| 2009 | Mercedes | A200 Turbo Coupe |
| 2004 | Mercedes | C32 AMG |
| 2009 | Mercedes | C-Class Touring Car |
| 2009 | Mercedes | ML 63 AMG |
| 2009 | Mercedes | SL 65 AMG Black Series |
| 2005 | Mercedes | SLR |
| 2003 | MINI | Cooper S |
| 2009 | MINI | John Cooper Works |
| 2006 | Mitsubishi | Eclipse GT |
| 2006 | Mitsubishi | HKS Time Attack Evolution |
| 2006 | Mitsubishi | Lancer Evolution IX MR |
| 1999 | Mitsubishi | Lancer Evolution VI GSR |
| 2004 | Mitsubishi | Lancer Evolution VIII MR |
| 2008 | Mitsubishi | Lancer Evolution X GSR |
| 2008 | Nissan | #12 CALSONIC IMPUL GT-R |
| 2003 | Nissan | #12 CALSONIC SKYLINE |
| 2008 | Nissan | #23 XANAVI NISMO GT-R |
| 2008 | Nissan | #24 WOODONE ADVAN Clarion GT-R |
| 2008 | Nissan | #3 YellowHat YMS TOMICA GT-R |
| 2010 | Nissan | 370Z |
| 1970 | Nissan | Datsun 510 |
| 2003 | Nissan | Fairlady Z |
| 1994 | Nissan | Fairlady Z Version S Twin Turbo |
| 2007 | Nissan | Sentra SE-R Spec V |
| 1992 | Nissan | Silvia CLUB K’s |
| 1994 | Nissan | Silvia K’s |
| 2000 | Nissan | Silvia Spec-R |
| 1993 | Nissan | Skyline GT-R V-Spec |
| 1997 | Nissan | Skyline GT-R V-Spec |
| 2002 | Nissan | Skyline GT-R V-Spec II |
| 2002 | Nissan | MINE’S R34 Skyline GT-R |
| 2000 | Nissan | Top Secret D1-Spec S15 |
| 2009 | Nissan | Versa SL |
| 2004 | Opel | Speedster Turbo |
| 2003 | Pagani | #17 Carsport America Zonda GR |
| 1999 | Pagani | Zonda C12 |
| 2002 | Panoz | #50 Panoz Motor Sports LMP-01 |
| 2005 | Panoz | #51 Panoz Esperante GTLM |
| 2005 | Panoz | Esperante GTLM |
| 2004 | Peugeot | 206 RC |
| 2007 | Peugeot | 207 RC |
| 2007 | Peugeot | 207 Super 2000 |
| 2007 | Peugeot | #8 Peugeot Sport 908 |
| 2009 | Peugeot | #9 Peugeot Sport Total 908 |
| 1968 | Chrysler | Plymouth Barracuda Formula-S |
| 2009 | Pontiac | G8 GXP |
| 2006 | Pontiac | Solstice |
| 2002 | Pontiac | Firebird Trans Am Ram Air |
| 1973 | Pontiac | Firebird Trans Am SD-455 |
| 1987 | Pontiac | Firebird Trans Am GTA |
| 2008 | Porsche | #16 Dyson Racing RS Spyder Evo |
| 1987 | Porsche | #17 Racing Porsche AG 962c |
| 2008 | Porsche | #2 Gruppe Orange Racing 911 GT3 Cup |
| 1998 | Porsche | #26 Porsche AG 911 GT1-98 |
| 2005 | Porsche | #31 Peterson-White Lightning 911 GT3-RSR |
| 2008 | Porsche | #45 Flying Lizard 911 GT3-RSR |
| 2005 | Porsche | #5 XBOX 360 911 GT3-RSR |
| 2005 | Porsche | #55 Applied Materials 911 GT3 Cup |
| 2005 | Porsche | #66 AXA Racing 911 GT3 Cup |
| 2008 | Porsche | #7 Penske Racing RS Spyder Evo |
| 2007 | Porsche | #80 Flying Lizard 911 GT3-RSR |
| 2006 | Porsche | #82 Red Bull 911 GT3 Cup |
| 1995 | Porsche | 911 GT2 |
| 1982 | Porsche | 911 Turbo 3.3 |
| 1970 | Porsche | 914/6 |
| 1989 | Porsche | 944 Turbo |
| 1987 | Porsche | 959 |
| 1998 | Porsche | 911 GT1 |
| 2004 | Porsche | 911 GT3 (996) |
| 2008 | Porsche | 911 GT2 (997) |
| 2007 | Porsche | 911 GT3 (997) |
| 2007 | Porsche | 911 Turbo (997) |
| 2003 | Porsche | Boxster S |
| 2003 | Porsche | Carrera GT |
| 1973 | Porsche | 911 Carrera RS |
| 2009 | Porsche | Cayenne Turbo S |
| 2006 | Porsche | Cayman S |
| 1980 | Renault | 5 Turbo |
| 2003 | Renault | Sport Clio V6 RS |
| 2007 | Renault | Clio Renaultsport 197 |
| 2009 | Renault | Twingo Renault Sport Cup |
| 2008 | Saab | 9-3 Turbo X |
| 2002 | Saleen | #11 Graham Nash Motorsport S7R |
| 2003 | Saleen | #2 Konrad Motorsports S7R |
| 2006 | Saleen | S281 E |
| 2008 | Saleen | S331 Supercab |
| 2004 | Saleen | S7 |
| 2006 | Saturn | ION Red Line |
| 2007 | Saturn | Sky Red Line |
| 2005 | Scion | tC |
| 2009 | Scion | xD |
| 2009 | SEAT | Ibiza Cupra |
| 2007 | SEAT | Leon Cupra |
| 2007 | SEAT | Leon Supercup |
| 2007 | Ford | Shelby GT500 |
| 1968 | Shelby | Mustang GT-500KR |
| 2003 | Subaru | #77 CUSCO SUBARU ADVAN IMPREZA |
| 2006 | Subaru | Impreza S204 |
| 2004 | Subaru | Impreza WRX STi |
| 2005 | Subaru | Impreza WRX STI |
| 2008 | Subaru | Impreza WRX STi |
| 2008 | Lexus | #25 ECLIPSE ADVAN SC430 |
| 2008 | Lexus | #36 PETRONAS TOM’S SC430 |
| 2008 | Lexus | #6 ENEOS SC430 |
| 2004 | Toyota | Altezza RS200 |
| 2003 | Toyota | Celica SS-I |
| 1994 | Toyota | Celica GT-Four ST205 |
| 1984 | Toyota | Celica Supra |
| 2002 | Toyota | MR-S |
| 1985 | Toyota | Sprinter Trueno GT Apex |
| 1998 | Toyota | Supra RZ |
| 2008 | Toyota | Yaris S |
| 2005 | TVR | Sagaris |
| 2006 | Vauxhall | Astra VXR |
| 2009 | Vauxhall | Corsa VXR |
| 2004 | Vauxhall | VX220 Turbo |
| 2009 | Volvo | C30 R-Design |
| 2004 | Volvo | S60 R |
| 2003 | Volkswagen | Bora VR6 |
| 1995 | Volkswagen | Corrado VR6 |
| 2006 | Volkswagen | Golf GTi |
| 2010 | Volkswagen | Golf GTI Mk6 |
| 1992 | Volkswagen | Golf Gti 16v Mk2 |
| 2003 | Volkswagen | Golf R32 |
| 1984 | Volkswagen | Rabbit GTI |
| 2008 | Volkswagen | Scirocco GT |
| 2008 | Volkswagen | Touareg R50 |
The Cars of Disc 2:
| 2003 | Honda | #16 G’ZOX NSX |
| 2004 | Honda | Civic Type-R |
| 1999 | Honda | Civic Si Coupe |
| 1994 | Honda | Civic 1.5 VTi |
| 1995 | Honda | CR-X Del Sol SiR |
| 2005 | Honda | NSX-R |
| 2000 | Honda | Prelude SiR |
| 2005 | Mazda | Axela Sport 23S |
| 2001 | Mazda | Mazdaspeed Familia |
| 1990 | Mazda | Savanna RX-7 |
| 1995 | Mitsubishi | Eclipse GSX |
| 2003 | Mitsubishi | Eclipse GTS |
| 1998 | Mitsubishi | FTO GP Version R |
| 1997 | Mitsubishi | GTO |
| 2003 | Nissan | #23 XANAVI NISMO GT-R |
| 1997 | Nissan | #23 Nissan Motorsports R390 |
| 2003 | Nissan | #3 HASEMISPORT ENDLESS Z |
| 1998 | Nissan | #32 NISSAN R390 GT1 |
| 2005 | Nissan | #46 Dream Cube’s ADVAN Z |
| 1969 | Nissan | Fairlady Z 432 |
| 1998 | Nissan | R390 |
| 2003 | Nissan | Skyline Coupe 350GT |
| 1993 | Nissan | MINE’S R32 Skyline GT-R |
| 1998 | Subaru | Impreza 22B STi |
| 2005 | Subaru | Legacy B4 2.0 GT |
| 1969 | Toyota | 2000GT |
| 2006 | Toyota | #25 ECLIPSE ADVAN SUPRA |
| 1999 | Toyota | #3 Toyota Motorsports GT-ONE TS020 |
| 2004 | Toyota | #35 Yellow Hat YMS Supra |
| 2005 | Toyota | #36 OPEN INTERFACE TOM’S SUPRA |
| 2005 | Toyota | #6 EXXON Superflo Supra |
| 1995 | Toyota | MR2 GT |
| 1995 | Toyota | Tom’s T020 MR2 |
| 2002 | Toyota | Tom’s W123 MR-S |
| 2002 | Toyota | Soarer 430SCV |
| 1992 | Toyota | Supra 2.0 GT Twin Turbo |
| 1998 | Toyota | Top Secret 0-300 Supra |
| 2001 | Aston Martin | V12 Vanquish |
| 2002 | Audi | #1 Champion S4 Competition |
| 2001 | Audi | #4 Johansson Motorsport R8 |
| 2004 | Audi | #5 Audi Sport Japan Team Goh R8 |
| 2004 | Audi | #8 Audi ABT TT-R |
| 2008 | Audi | R8 |
| 2003 | Bentley | #7 Team Bentley Speed 8 |
| 1999 | BMW Motorsport | #15 BMW Motorsport V12 LMR |
| 2005 | BMW Motorsport | #2 BMW Motorsport M3-GTR |
| 1998 | Ferrari | #12 Risi Competizione F333 SP |
| 2003 | Ferrari | #72 Team Alphand Aventures 550 Maranello GTS |
| 1961 | Jaguar | E-type S1 |
